

La multifunción Lexmark Prevail SE Pro709 ofrece una conectividad avanzada con WiFi-n y un alimentador automático de documentos de gran capacidad; además, está respaldada por una garantía de 5 años.
| Función | Copiado a Color Impresión en Color Escaneo a color Faxeo |
|---|---|
| Tamaño (alto x ancho x profundo en mm) | 250 x 465 x 392 mm |
| Tamaño con empaque (alto x ancho x profundo en mm) | 486 x 542 x 330 mm |
| Peso (kg) | 9.27 kg |
| Garantía del Producto | 1-Year Exchange Service |
| Peso con empaque (kg) | 12.05 kg |
| Código UNSPSC | 43212110 |
| Tamaño con bandejas extendidas (alto x ancho x profundo en mm) | 250 x 465 x 581 mm |
| Product Certifications | Energy Star, CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, CCIB |
| Ambiente Operativo Específico | Temperatura: 16 a 32°C Humedad: 8 a 80% de humedad relativa |
| País de Origen | China (PR) |
| Power Supply | 32 Watt Universal Power Supply (100 - 240V AC, 50/60 Hz) |
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International,
Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. The USB-IF logos are trademarks of Universal Serial Bus Implementers Forum, Inc. Mac and Macintosh are trademarks of Apple Computer, Inc., registered in the United States and other countries. ENERGY STAR® is a U.S. registered mark. Microsoft, Windows, the Windows logo, Windows Vista, and the Windows Vista logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. PrecisonSense is a trademark of Lexmark International, Inc. registered in the United States and/or other countries. |
| Display | 2.4-inch (60 mm) Color LCD display |
| Wireless | Yes |
| Ethernet Network | Yes |
| Direct USB | Yes |
| Workgroup Size | Professional |
| Tecnología de Impresión | Inyección de Tinta Térmica |
| Tecnología de Color | Inyección de Tinta de 4 Colores - cian, magenta, amarillo, negro |
| Resolución de Impresión, Negro | Hasta 2400 x 1200 dpi |
| Resolución de Impresión, Color | Hasta 4800 x 1200 dpi |
| Velocidad Máxima de Impresión (Borrador, Negro): Hasta | 33 ppm |
| Velocidad Máxima de Impresión (Borrador, Color): Hasta | 30 ppm |
| Memoria, estándar | 64 MB |
| Memoria, máxima | 64 MB |
| Nivel de ruido en impresión, operando | 52 dBA |
| Maximum Monthly Duty Cycle: Up to | 10000 Páginas al mes |
| Recommended Monthly Page Volume | 200 - 930 Páginas |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate
Lexmark’s product offerings based on the average number of pages customers plan to
print on the device each month. Lexmark recommends that the number of pages per month
be within the stated range for optimum device performance, based on factors including:
supplies replacement intervals, paper loading intervals, speed, and typical customer
usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Laser Quality Print Speed (Black): Up to | 10 |
| Laser Quality Print Speed (Colour): Up to | 6 |
| Rango de ampliación/reducción | 25 - 400 % |
| Nivel de ruido, en funcionamiento (copia) | 52 dBA |
| Velocidad Máxima de Copia (Borrador, Negro): Hasta | 25 cpm |
| Velocidad Máxima de Copia (Borrador, Color): Hasta | 21 cpm |
| Time to First Copy (Color, Draft) as fast as | 16 seconds |
| Time to First Copy (Black, Draft) as fast as | 11 seconds |
| Área de Digitalización (escaneado), máxima (en mm) | 216 x 356 mm |
| Tecnología de Digitalización (escaneado) | CIS with 48 bit depth |
| Nivel de ruido, en funcionamiento (Digitalización (escaneado)) | 47 dBA |
| Tipo de Escaner | Digitalizadora plana con ADF |
| Optical Scan Resolution | 1200 x 4800 |
| Velocidad del módem | 33.6 Kbps |
| ADF Input Paper Sizes | A4 Oficio Carta |
| ADF Paper Input Capacity: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
| Print (ASF) Paper Input Capacity, Maximum | 150 páginas bond de 20 lb o 75 g/m2 |
| Tamaños de Papel Soportados | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 8.5 x 17", 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Tipos de Papel Soportados | Cartulina Sobres Etiquetas Papel normal Transparencias Banner (A4 ó carta) Tarjetas Hagaki Transferencias por calor Papel fotográfico Heavy Weight Matte Paper |
| Tamaños de Papel Para Impresión Sin Bordes | 4" x 6" A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 3.5" x 5" or 89 mm x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| ADF Paper Output Capacity: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
| Print (ASF) Paper Output Capacity, Maximum | 50 páginas bond de 20 lb o 75 g/m2 |
| Rango de Peso de Papel Soportado (g/m2) | 75 - 235 |
| Duplex (2-sided) Printing | Integrated Duplex |
| ADF | 50-Sheet Automatic Document Feeder |
| Sistemas Operativos Soportados | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Linux - available at www.lexmark.com Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Puertos Estándar | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) USB pass-through via PictBridge port 802.11b/g/n Wireless |
| Tarjetas de Memoria Compatibles | Sony Memory Stick, Memory Stick PRO Tarjeta Secure Digital (SD) MultiMediaCard (MMC) Tarjeta xD Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) Secure Digital High Capacity (SDHC) Card (with adapter) |
| Puerto USB Certificado PictBridge | Sí |
†Impreso en modo de borrador o una copia de página en modo de borrador. Excluye el tiempo de impresión o copia de primera página. Visite lexmark.com/inkjetspeeds para obtener más detalles.
| Multifuncional Lexmark Pro709 |
| Cabezal de impresión |
| Cartuchos negro, cian, magenta y amarillo* (uno de cada uno) |
| Hoja de instalación rápida |
| Guía de Referencia Rápida / Guía del Usuario en CD-ROM |
| Manual de Conexión en Red |
| Software de instalación en CD-ROM |
| Fuente y cable de alimentación |
| Cable de configuración inalámbrica para la conexión USB |
| Cable telefónico RJ-11 |
| Guía de Fax |
| Información de mantenimiento y declaración de garantía limitada |
![]()
![]()