
Impresiones accesibles y confiables cuando el espacio es un desafío
| Tamaño (alto x ancho x profundo en mm) | 250 x 388 x 370 mm |
|---|---|
| Tamaño con empaque (alto x ancho x profundo en mm) | 325 x 485 x 292 mm |
| Peso (kg) | 6.9 kg |
| Garantía del Producto | One Year Exchange |
| Peso con empaque (kg) | 8.57 kg |
| Código UNSPSC | 43212105 |
| Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CSA 60950-1-03, ICES Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, ACA C-tick Class B, CCC Class B, BSMI Class B, VCCI Class B, MIC, EK Mark, PSB |
| Ambiente Operativo Específico | Temperature:16 to 32°C (60 to 90°F) Altitud: 0 - 2500 metros Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5°C (78°F) |
| País de Origen | China (PR) |
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International,
Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. |
| ENERGY STAR Typical Electricity Consumption (TEC) | 2.31 kilowatt-hours per week |
| Tecnología de Impresión | Monochrome Laser |
| Resolución de Impresión, Negro | 1200 Image Quality 600 x 600 dpi |
| Velocidad de Impresión (Carta, Negro): Hasta | 20 ppm |
| Tiempo de salida de la primera página (Negro) tan rápido como | 8 segundos |
| Procesador | 183 MHz |
| Memoria, estándar | 8 MB |
| Memoria, máxima | 8 MB |
| Area de Impresión (mm) | 4 mm a partir de los bordes superior, inferior, derecho e izquierdo (dentro) |
| Nivel de ruido, inactiva | 26 dBA |
| Nivel de ruido en impresión, operando | 49 dBA |
| Maximum Monthly Duty Cycle: Up to | 8000 Páginas al mes |
| Recommended Monthly Page Volume | 250 - 2000 Páginas |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate
Lexmark’s product offerings based on the average number of pages customers plan to
print on the device each month. Lexmark recommends that the number of pages per month
be within the stated range for optimum device performance, based on factors including:
supplies replacement intervals, paper loading intervals, speed, and typical customer
usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Manejo del Papel (Estándar) | Bandeja de Entrada de 150 hojas Bandeja de Salida de 50 hojas 15-Sheet Priority Feeder |
| Paper Input Capacity, Standard: Up to | 150 + 15 páginas bond de 20 lb o 75 g/m2 |
| Paper Input Capacity, Maximum: Up to | 150 + 15 páginas bond de 20 lb o 75 g/m2 |
| Paper Output Capacity, Standard: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
| Paper Output Capacity, Maximum: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
| Finishing Option | No |
| Tamaños de Papel Soportados | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope A6 Card Executive Folio JIS-B5 Legal Letter Statement |
| Tipos de Papel Soportados | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Rango de peso del papel soportado - bandeja estándar (g/m2) | 60 - 105 gsm |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 2 |
| Duplex (2-sided) Printing | Not Available |
| Rendimiento de Suministros | * valor de duración en páginas promedio estándar declaradas de acuerdo a las normas
ISO/IEC 19752. 2,000*-page Toner Cartridge Ships with 500*-page Starter Return Program Toner Cartridge 25,000-page Photoconductor Kit |
| Suministros: Funciona sólo con cartuchos de remplazo diseñados para usarse en América Latina | . |
| Photoconductor Notes | Actual Yield may vary based on factors such as number of pages per print job, device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
| Sistemas Operativos Microsoft Windows Soportados | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows 7 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix
Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Puertos Estándar | USB Compatible with USB 2.0 Specification (Type B) |
| Puertos de Red Opcionales | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet™ N7000e Fast Ethernet (USB) |
| Lenguajes de Impresión (Estándar) | Impresión basada en el host |
| Conjunto de Fuentes y Símbolos | Todas las fuentes del sistema están soportadas por el sistema operativo del host |
![]()
![]()