
High Performance Printer - Great Photo Results
| Size (in. - H x W x D) | 6.0 x 17.3 x 9.05 in. |
|---|---|
| Packaged Size (in. - H x W x D) | 12.0 x 8.8 x 21.6 in. |
| Product Warranty | not define |
| Packaged Weight (lb.) | 7.5 lb. |
| UNSPSC Code | 43212104 |
| Size, Trays Extended (in. - H x W x D) | 12.09 x 17.32 x 16.92 in. |
| Power Supply | 15 Watt Universal Power Supply (100 - 240V AC, 50/60 Hz) |
| Print Technology | Thermal Inkjet |
| Color Technology | 4 Color Inkjet - Cyan, Magenta, Yellow, Black Optional 6-Color Photo Printing |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Color | Up to 4800 x 1200 dpi |
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Draft, Color): Up to | 15 ppm |
| Print Noise Level, Operating | 48 dBA |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 20 lb or 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 8.5 x 17", 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Borderless Printing Media Sizes | 4" x 6" A4 Letter A6 Hagaki Card L 2L |
| Print (ASF) Paper Output Capacity, Maximum | 25 pages 20 lb or 75 gsm bond |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS X (10.2.3-10.2.8) Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) |
†Printed in draft mode or one page copied in draft mode. Excludes time to complete first print or copy. Visit lexmark.com/inkjetspeeds for details.
![]()
![]()