
Network-ready colour multifunction printer providing high performance and flexible workflow solutions
| Function | Colour Copying Colour Printing Faxing Colour Network Scanning |
|---|---|
| Size (mm - H x W x D) | 1295 x 673 x 610 mm |
| Packaged Size (mm - H x W x D) | 1245 x 1219 x 1016 mm |
| Weight (kg) | 86.4 kg |
| Product Warranty | One year Onsite |
| Packaged Weight (kg) | 136.4 kg |
| UNSPSC Code | 43212110 |
| Product Certifications | FCC Class A, UL 60950, CSA, ICES Class A, CS03, IEC 320-1, CE Class A, CB IEC 60950 IEC 60825-1, FIMKO FI mark, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, ACA TS001, TS00, AS/NZS 3260, 3548, ACA A-tick mark Class A |
| Pallet Weight (kg) | 136.4 kg |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print Speed (A4, Black): Up to | 23 ppm |
| Print Speed (A4, Colour): Up to | 23 ppm |
| Print Speed (A4, Black) Duplex: Up to | 23 spm |
| Time to First Page (Black) As fast as | <13 seconds |
| Processor | 600 MHz |
| Memory, Standard | 256 MB |
| Memory, Maximum | 512 MB |
| Noise Level, Idle | 39 dBA |
| Print Noise Level, Operating | 51 dBA |
| Time to First Page (Colour) as fast as | <15 seconds |
| Copy Speed (A4, Black): Up to | not define cpm |
| Copy Speed (A4, Colour): Up to | not define cpm |
| Time to First Copy (Black) As fast as | 16 seconds |
| Reduce / Enlarge Range | 25 - 400 % |
| Copy Noise Level, Operating | 53 dBA |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Simplex Scan Speed (A4/Ltr, Black): Up to | 23 sides per minute |
| Scan Speed (A4/Ltr, Colour): Up to | 14 sides per minute |
| Duplex Scan Speed (A4/Ltr, Black): Up to | 44 sides per minute |
| Duplex Scan Speed (A4/Ltr, Colour): Up to | 22 sides per minute |
| Optical Scanning Resolution | 300 X 300 ppi |
| Scan Noise Level, Operating | 51 dBA |
| Scanner Type | Flatbed scanner with ADF |
| Modem Speed | 33.6 Kbps |
| Paper Handling Standard | 250-Sheet Output Bin 500-Sheet Drawer 500-Sheet Input Tray Duplex Unit 100-Sheet Multipurpose Feeder |
| ADF Paper Input Capacity: Up to | 50 pages 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 1100 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 1100 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
| Finishing Option | No |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Banner (8.27 x 36", 210 x 914 mm) |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide Banner Paper |
| Supplies Yield | *Yield at approximately 5% coverage per color (CMYK) Ships with 6,000*-page Black and Color Return Program Print Cartridges 15,000*-page (CMYK) High Yield Print Cartridges 6,000*-page (CMYK) Print Cartridges |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution Novell NetWare® 6.x with iPrint |
| Linux Operating Systems Supported | Red Hat Linux 7.3, 8.0, 9.0 SUSE Linux 8.0, 8.1, 8.2, 9.0 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400
Host Print Transform Virtually any platform supporting TCP/IP |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix
Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | External 802.11b Wireless |
| Printer Languages (Standard) | PCL 6 Emulation PostScript 3 Emulation PDF 1.2, 1.3 |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
![]()
![]()