
La impresora multifunción inalámbrica para oficina Lexmark™ X6570 con fax brinda la comodidad de la tecnología inalámbrica y la eficacia de la impresión de doble cara, con la velocidad comercial necesaria para lograr más productividad.
| Function | Color Copying Color Printing Color Scanning Faxing |
|---|---|
| Size (mm - H x W x D) | 202 x 454 x 350 mm |
| Packaged Size (mm - H x W x D) | 460 x 554 x 290 mm |
| Weight (kg) | 8.0 kg |
| Product Warranty | One Year Replace |
| Packaged Weight (kg) | 9.46 kg |
| UNSPSC Code | 43212110 |
| Size, Trays Extended (mm - H x W x D) | 300 x 454 x 537 mm |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Specified Operating Environment | Temperature:16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity |
| Country of Origin | China (PR) |
| Power Supply | 32 Watt Universal Power Supply (100 - 240V AC, 50/60 Hz) |
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International,
Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. PerfectFinish is a trademark of Lexmark International, Inc. The USB-IF logos are trademarks of Universal Serial Bus Implementers Forum, Inc. Mac and Macintosh are trademarks of Apple Computer, Inc., registered in the United States and other countries. ENERGY STAR® is a U.S. registered mark. Microsoft, Windows, the Windows logo, Windows Vista, and the Windows Vista logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. evercolor is a trademark of Lexmark International, Inc. registered in the United States and/or other countries. |
| Display | 16 character, 2-line backlit LCD Display |
| Print Technology | Thermal Inkjet |
| Color Technology | 4 Color Inkjet - Cyan, Magenta, Yellow, Black Optional 6-Color Photo Printing |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Color | Up to 4800 x 2400 dpi |
| Maximum Print Speed (Draft, Black): Up to | 28 ppm |
| Maximum Print Speed (Draft, Color): Up to | 24 ppm |
| Print Noise Level, Operating | 50 dBA |
| Reduce / Enlarge Range | 25 - 400 % |
| Copy Noise Level, Operating | 50 dBA |
| Maximum Copy Speed (Draft, Black): Up to | 24 cpm |
| Maximum Copy Speed (Draft, Color): Up to | 23 cpm |
| Time to First Copy (Color, Draft) as fast as | 17.1 seconds |
| Time to First Copy (Black, Draft) as fast as | 7.2 seconds |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Scan Technology | CIS with 48 bit depth |
| Scan Resolution, Enhanced | Up to 19,200 dpi ppi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Scan Noise Level, Operating | 40 dBA |
| Scanner Type | Flatbed scanner with ADF |
| Modem Speed | 33.6 Kbps |
| ADF Input Paper Sizes | A4 Legal Letter |
| ADF Paper Input Capacity: Up to | 25 pages 20 lb or 75 gsm bond |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 20 lb or 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 8.5 x 17", 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper |
| Borderless Printing Media Sizes | 4" x 6" A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 3.5" x 5" or 89 mm x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| ADF Paper Output Capacity: Up to | 25 pages 20 lb or 75 gsm bond |
| Print (ASF) Paper Output Capacity, Maximum | 25 pages 20 lb or 75 gsm bond |
| Duplex (2-sided) Printing | Integrated Duplex |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.x-10.4.x Power PC) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port USB pass-through via PictBridge port 802.11g/b Wireless |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) |
| PictBridge Certified USB Port | Yes |
†Impreso en modo de borrador o una copia de página en modo de borrador. Excluye el tiempo de impresión o copia de primera página. Visite lexmark.com/inkjetspeeds para obtener más detalles.
![]()
![]()